26' [0 - 1] J. Elmander
31' [1 - 1] D. Healy
58' [2 - 1] D. Healy
Wednesday, March 28, 2007
Turkey 1 - 2 Norway
31' [0 - 1] S. Brenne
31' [0 - 1] S. Brenne
41' [0 - 2] M. Andresen
72' [1 - 2] H. Altintop
89' [2 - 2] H. Altintop
31' [0 - 1] S. Brenne
41' [0 - 2] M. Andresen
72' [1 - 2] H. Altintop
89' [2 - 2] H. Altintop
Tuesday, March 27, 2007
Sunday, March 25, 2007
Norway 1 - 2 Bosnia-Herzegovina
18' [0 - 1] Z. Misimovic
34' [0 - 2] Z. Muslimovic
50' [1 - 2] J. Carew (pen.)
34' [0 - 2] Z. Muslimovic
50' [1 - 2] J. Carew (pen.)
Saturday, March 24, 2007
Poland 5 - 0 Azerbaijan
2' [1 - 0] J. Bak
5' [2 - 0] D. Dudka
33' [3 - 0] W. Lobodzinski
58' [4 - 0] J. Krzynowek
84' [5 - 0] P. Kazmierczak
5' [2 - 0] D. Dudka
33' [3 - 0] W. Lobodzinski
58' [4 - 0] J. Krzynowek
84' [5 - 0] P. Kazmierczak
Brazil 4 - 0 Chile
16' [1 - 0] Ronaldinho (pen.)
31' [2 - 0] Kaka
49' [3 - 0] Ronaldinho
59' [4 - 0] Juan
31' [2 - 0] Kaka
49' [3 - 0] Ronaldinho
59' [4 - 0] Juan
England 3 - 3 Italy Under 21
1' [0 - 1] G. Pazzini
31' [1 - 1] Bentley
52' [2 - 1] Routledge
53' [2 - 2] G. Pazzini
58' [3 - 2] Derbyshire
68' [3 - 3] G. Pazzini
31' [1 - 1] Bentley
52' [2 - 1] Routledge
53' [2 - 2] G. Pazzini
58' [3 - 2] Derbyshire
68' [3 - 3] G. Pazzini
Friday, March 23, 2007
Subscribe to:
Posts (Atom)
